DATE OF BIRTH : | 1/5/1985 |
INCOME : | Rs. - / 0 |
CASTE : | Joshi |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | MA/b.ed |
BLOOD GROUP/WEIGHT : | 0 / 70 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | Vadodara |
MARITAL STATUS : | divorcee_girl |
HEIGHT : | 5'4" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | NO |
RESIDENT CITY : | Vadodara |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - Vadodara |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | gujarat, |
EXPECTED CASTE : | Any,Joshi, |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 5-6 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |