DATE OF BIRTH : | 11/4/2002 |
INCOME : | Rs. - / 0 |
CASTE : | Trivedi |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | - |
BLOOD GROUP/WEIGHT : | 0 / 56 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | Ahmedabad |
MARITAL STATUS : | unmarried_girl |
HEIGHT : | 5'1" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | YES |
RESIDENT CITY : | Ahmedabad |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - Ahmedabad |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Ahmedabad,gujarat, |
EXPECTED CASTE : | Any,Trivedi, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-3 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | YES |