DATE OF BIRTH : | 20/8/1985 |
INCOME : | Rs. - / 0 |
CASTE : | guajrati |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | - |
BLOOD GROUP/WEIGHT : | 0 / 65 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | Rajkot |
MARITAL STATUS : | divorcee_girl |
HEIGHT : | 5'4" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | NO |
RESIDENT CITY : | Rajkot |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - Rajkot |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Rajkot,gujarat, |
EXPECTED CASTE : | Any,guajrati, |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 5-7 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |