DATE OF BIRTH : | 4/4/1993 |
INCOME : | Rs. 2.5lakhs / PM |
CASTE : | Patel |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | ssc |
BLOOD GROUP/WEIGHT : | B+ / 78 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | gujarat |
MARITAL STATUS : | unmarried_boy |
HEIGHT : | 5'10" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | 0 |
RESIDENT CITY : | kheda |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - gujarat |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | gujarat, |
EXPECTED CASTE : | Any,Patel, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-12 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |