DATE OF BIRTH : | 4/8/1988 |
INCOME : | Rs. - / 0 |
CASTE : | guajrati |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | 10th |
BLOOD GROUP/WEIGHT : | 0 / 60 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | gujarat |
MARITAL STATUS : | unmarried_boy |
HEIGHT : | 5'3" |
OCCUPATION : | - |
COMPLEXION: | Sawala |
MANGAL : | NO |
RESIDENT CITY : | Morvi |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - gujarat |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 3 Years |
PREFERRED CITY : | Morvi, |
EXPECTED CASTE : | Any,guajrati, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-1 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |