DATE OF BIRTH : | 1/1/1962 |
INCOME : | Rs. 15 & 20000 / PM |
CASTE : | Dave |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | 10pass |
BLOOD GROUP/WEIGHT : | B+ / 0 kg |
SPECTACLE/LENS : | 0/NO |
OCCUPATION CITY: | gujarat |
MARITAL STATUS : | divorcee_boy |
HEIGHT : | 5'4" |
OCCUPATION : | business |
COMPLEXION: | Fair |
MANGAL : | NO |
RESIDENT CITY : | gujarat |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - gujarat |
FAMILY WEALTH : | GOOD |
MOTHER : | NO |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 3 Years |
PREFERRED CITY : | gujarat, |
EXPECTED CASTE : | Any,guajrati, |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 5-3 |
EDUCATION : | ANY |
OCCUPATION : | ANY |
MANGAL : | NO |