DATE OF BIRTH : | 8/2/1990 |
INCOME : | Rs. - / 0 |
CASTE : | Rathod |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | - |
BLOOD GROUP/WEIGHT : | B+ / 48 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | gujarat |
MARITAL STATUS : | unmarried_boy |
HEIGHT : | 5'1" |
OCCUPATION : | - |
COMPLEXION: | Sawala |
MANGAL : | NO |
RESIDENT CITY : | gujarat |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | NO |
MAMA : | - |
NATIVE PLACE : | - gujarat |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | gujarat, |
EXPECTED CASTE : | Any,Rathod,Rathore,guajrati, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 4-12 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |