DATE OF BIRTH : | 7/3/1987 |
INCOME : | Rs. 30000 / 0 |
CASTE : | guajrati |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | 10PASS |
BLOOD GROUP/WEIGHT : | B+ / 71 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | Jamnagar |
MARITAL STATUS : | unmarried_boy |
HEIGHT : | 5'7" |
OCCUPATION : | PRIVATESERVICE |
COMPLEXION: | Wheatish |
MANGAL : | NO |
RESIDENT CITY : | Jamnagar |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - Jamnagar |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Ahmedabad,Jamnagar,Morvi,Vadodara, |
EXPECTED CASTE : | Any, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-0 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | 0 |